Parlanti KK-Boots/S Size Guide
In this page you will find everything you need to be able to choose your correct size. The numbering of the foot of all our riding products follows the normal European sizing (EU) from 35 to 45; to each foot number correspond different sizes and length of legs to suit the needs of any Rider.
What do I need?
- Breeches and socks that you would normally wear while riding (recommended).
- Soft measuring tape in centimeters.
- Someone who helps you with measurements (recommended).
How to measure?
As already mentioned all Parlanti Passion shoe sizes are measured using European sizing (EU) so once you have successfully found your EU shoe size using a shoe conversion chart, you can proceed with leg sizes. Measurements should be taken standing up without shoes with legs out straight, slightly parted. That’s why having another person help you measure would be beneficial.
- Calf. Measure the circumference of the widest part of your calves. If both of your calves have different measurements, use the larger measurement of the two calves. (The same for minichaps)
- Entrance. Measure the circumference of the highest part of the boots. Just under the knee, where the zippers close. (The same for minichaps)
- Back length. Essentially you are measuring the distance from the bottom of your heel to the crease in the back of your knee. Be sure that you are barefoot or in socks. This measurement should be taken from the back, and not from the front or sides. (The same for mini chaps)
Note. Tall boots and chaps come with an elastic panel on the back, allowing for growth if necessary (with the exception of the Dressage model). The elastic panel have an extension up to about 2-2.5 cm and this is NOT calculated in the size charts. Boots and minichaps should be snug when they arrive, as they will usually stretch a small amount, if any.
Note. Once you have your back length measurement, add 1.5 cm to this number because after breaking in your boots, they will drop an average of 1.5 to 2.0 cm in height.
*CALF / ENTRANCE / LENGHT in cm
SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
S | 28.5/26.5/42.7 |
29/27/43.5 |
29.5/27.5/44.3 | 30/28/45.1 | 30.5/28.5/45.9 | 31/29/46.7 | 31.5/29.5/47.5 | 32/30/48.3 | 32,5/30,5/49.1 |
S+ | 28.5/26.5/44.7 | 29/27/45.5 | 29.5/27.5/46.3 | 30/28/47.1 | 30.5/28.5/47.9 | 31/29/48.7 | 31.5/29.5/49.5 | 32/30/50.3 | 32,5/30,5/51.1 |
SH | 28.5/26.5/46.2 | 29/27/47 | 29.5/27.5/47.8 | 30/28/48.6 | 30.5/28.5/49.4 | 31/29/50.2 | 31.5/29.57/51 | 32/30/51.8 | 32,5/30,5/52,6 |
SH+ | 28.5/26.5/48.2 | 29/27/49 | 29.5/27.5/49.8 | 30/28/50.6 | 30.5/28.5/51.4 | 31/29/52.2 | 31.5/29.5/53 | 32/30/53.8 | 32,5/30,5/54,6 |
M | 30.5/28.5/42.7 | 31/29/43.5 | 31.5/29.5/44.3 | 32/30/45.1 | 32.5/30.5/45.9 | 33/31/46.7 | 33.5/31.5/47.5 | 34/32/48.3 | 34,5/32,5/49.1 |
M+ | 30.5/28.5/44.7 | 31/29/45.5 | 31.5/29.5/46.3 | 32/30/47.1 | 32.5/30.5/47.9 | 33/31/48.7 | 33.5/31.5/49.5 | 34/32/50.3 | 34,5/32,5/51.1 |
MH | 30.5/28.5/46.2 | 31/29/47 | 31.5/29.5/47.8 | 32/30/48.6 | 32.5/30.5/49.4 | 33/31/50.2 | 33.5/31.5/51 | 34/32/51.8 | 34,5/32,5/52,6 |
MH+ | 30.5/28.5/48.2 | 31/29/49 | 31.5/29.5/49.8 | 32/30/50.6 | 32.5/30.5/51.4 | 33/31/52.2 | 33.5/31.5/53 | 34/32/53.8 | 34,5/32,5/54,6 |
L | 32.5/30.5/42.7 | 33/31/43.5 | 33.5/31.5/44.3 | 34/32/45.1 | 34.5/32.5/45.9 | 35/33/46.7 | 35.5/33.5/47.5 | 36/34/48.3 | 36,5/34,5/49.1 |
L+ | 32.5/30.5/44.7 | 33/31/45.5 | 33.5/31.5/46.3 | 34/32/47.1 | 34.5/32.5/47.9 | 35/33/48.7 | 35.5/33.5/49.5 | 36/34/50.3 | 36,5/34,5/51.1 |
LH | 32.5/30.5/46.2 | 33/31/47 | 33.5/31.5/47.8 | 34/32/48.6 | 34.5/32.5/49.4 | 35/33/50.2 | 35.5/33.5/51 | 36/34/51.8 | 36,5/34,5/52,6 |
LH+ | 32.5/30.5/48.2 | 33/31/49 | 33.5/31.5/49.8 | 34/32/50.6 |
34.5/32.5/51.4 |
35/33/52.2 | 35.5/33.5/53 | 36/34/53.8 | 36,5/34,5/54,6 |
XL | 34.5/32.5/42.7 | 35/33/43.5 | 35.5/33.5/44.3 | 36/34/45.1 | 36.5/34.5/45.9 | 37/35/46.7 | 37.5/35.5/47.5 | 38/36/48.3 | 38,5/36,5/49.1 |
XL+ | 34.5/32.5/44.7 | 35/33/45.5 | 35.5/33.5/46.3 | 36/34/47.1 | 36.5/34.5/47.9 | 37/35/48.7 | 37.5/35.5/49.5 | 38/36/50.3 | 38,5/36,5/51.1 |
XLH | 34.5/32.5/46.2 | 35/33/47 | 35.5/33.5/47.8 | 36/34/48.6 | 36.5/34.5/49.4 | 37/35/50.2 | 37.5/35.5/51 | 38/36/51,8 | 38,5/36,5/52,6 |
XLH+ | 34.5/32.5/48.2 | 35/33/49 | 35.5/33.5/49.8 | 36/34/50.6 | 36.5/34.5/51.4 | 37/35/52.2 | 37.5/35.5/53 | 38/36/53,8 | 38,5/36,5/54,6 |